When did they die? 
The worst year for St Margaret’s parish was 1916, the year conscription started. Seventeen men died that year, with three Second Lieutenants killed in action in France on the same day, 3 September 1916:
- Lionel Edens of the Royal Berkshire Regiment
- Kenneth Morland of the Oxfordshire & Buckinghamshire Light Infantry
- Charles Finch Noyes of The Loyal North Lancashire Regiment.
The first volunteer to die (Arthur Bradshaw) fell on 13 October 1914, while the last man to die (Charles Jones) was still in hospital in France on 27 February 1919. The numbers of identified St Margaret’s men who died each year were as follows:
1914: 3 1915: 7 1916: 17 1917: 8 1918: 9 1919: 1
The table below shows the order in which the men died, and the address which would have received the dreaded telegram. The Paynes at 78 Kingston Road lost both their sons tragically near the end of the war: on 7 and 20 October 1918.
| Year | Date of death | First name(s) | Surname | Address of next of kin |
1914 |
13 October 1914 | Arthur Edwin | Bradshaw | 1 Banbury Road |
| 24 October 1914 | William Percy | Campbell | 14 Rawlinson Road | |
| 26 October 1914 | Cyril Gordon | Hosking | 1 Staverton Road | |
1915 |
12 March 1915 | Alexander Moultrie | Wallace | 16 Frenchay Road |
| 05 April 1915 | Percival Henry | Phipps | 26 Hayfield Road | |
| 06 August 1915 | Michael Ambrose | Morris | 179 Woodstock Road | |
| 09 August 1915 | Herbert Augustus | Harris | 170 Kingston Road | |
| 15 September 1915 | Walter | Robinson | 68 Hayfield Road | |
| 25 September 1915 | John Paul Ridgway | Bridson | 104 Woodstock Road | |
| 13 October 1915 | Charles Gordon | Jelf | 80 Woodstock Road | |
1916 |
01 March 1916 | Percy Leslie Stephen | Phipps | 51 Plantation Road |
| 08 March 1916 | Cyril Walter | Wallace | 16 Frenchay Road | |
| 04 April 1916 | Charles Edward Ridgway | Bridson | 194 Woodstock Road | |
| 06 April 1916 | Cyril Bryer | Lambert | 16 Farndon Road | |
| 24 May 1916 | Raymond | Drew | 19 Farndon Road | |
| 29 June 1916 | Leslie | Hine | 59 Hayfield Road | |
| 03 July 1916 | Gilbert Sims | Gadney | 199 Woodstock Road | |
| 14 July 1916 | Frederick Herbert | Emmet | 161 Woodstock Road | |
| 16 July 1916 | Edward Richard Lawrence | Andrews | 6 Chalfont Road | |
| 23 July 1916 | Norman | Smith | 55 Kingston Road | |
| 13 August 1916 | Lewis Thierry | Seymour | 251 Woodstock Road | |
| 03 September 1916 | Lionel George | Edens | 81 Kingston Road | |
| 03 September 1916 | Kenneth Irvine Thomson | Morland | 104 Woodstock Road | |
| 03 September 1916 | Charles William Fabin Finch | Noyes | Uncertain | |
| 14 October 1916 | Philip Spencer | Chattaway | 151 Woodstock Road | |
| 18 November 1916 | Wilfred David Powell | Jones | 78 Woodstock Road | |
| 25 November 1916 | Albert Frederick | Phipps | 26 Hayfield Road | |
1917 |
28 February 1917 | George Richard | Morris | 42 Hayfield Road |
| 26 March 1917 | Albert Edward | Colmer | 64 Hayfield Road | |
| 07 April 1917 | William James | Pacey | 57 Hayfield Road | |
| 19 April 1917 | Harry Olivier Sumner | Gibson | 9 Lathbury Road | |
| 07 June 1917 | George Frederick | Allen | 40 Hayfield Road | |
| 21 August 1917 | Arthur John | Wooldridge | 37 Southmoor Road | |
| 20 November 1917 | Ernest William Noel | Thomas | 89 Kingston Road | |
| 23 December 1917 | Louis Alfred | Duke | 30 Southmoor Road | |
1918 |
12 March 1918 | Sidney | Dunstan | 76 Kingston Road |
| 21 March 1918 | Nathaniel | Robinson | 7 Hayfield Road | |
| 25 April 1918 | Arthur Hubert | Morris | 70 Hayfield Road | |
| 08 May 1918 | Ronald Ernest | Bright | 73 Kingston Road | |
| 18 August 1918 | Charles Victor James | Castle | 23 Hayfield Road | |
| 30 August 1918 | Ronald Henry | Sampson | 11 Rawlinson Road | |
| 25 September 1918 | Herbert John | Gee | 3 Southmoor Road | |
| 07 October 1918 | Stuart William | Payne | 78 Kingston Road | |
| 20 October 1918 | Charles Austin | Payne | 78 Kingston Road | |
1919 |
27 February 1919 | Charles William | Jones | 46 Hayfield Road |
| Uncertain | Walter | Mitchell | 82 Kingston Road | |
Please email if you would like to add any material to this page
Book about the men on this war memorial still on sale: 47 Men of North Oxford
