Turl Street: Some number changes between 1881 and 1891
The partial renumbering of Turl Street northwards from the present No. 8 appears to have taken place between 1881 and 1884, so the 1881 and 1891 censuses have been used below in order to match the buildings..
West side of street, running north from the High Street
1881 census |
Occupant in |
1891 census |
| (1) All Saints Parish | ||
| No listing for No. 1: this was the side of the Mitre Inn | ||
| 2 | Pike / Pike | 2 |
| 3 | Long / Dines | 3 |
| 4 | Davis / Turner | 4 |
| 5 | Forrest / Forrest | 5 |
| 6 | Restall / Woodward | 6 |
| 7 | Davis / Davis | 7 |
| — | Not listed / Eldred | 8 |
| — | Not listed / Unoccupied | 9 |
| — | Not listed / Unoccupied | 10 |
| 8 (Maidenhead Tavern) | Neale / Slay | 11 & 12 (Maidenhead Tavern) |
| 9 | Slapoffski / Slapoffski | 13 |
| 10 | Hedderly / Hedderly | 14 & 15 but now just 14 |
| (2) St Michael's Parish | ||
| Here is Market Street, Jesus College, and Ship Street | ||
— |
Not listed / Unoccupied | 16: Exeter Hall |
| — | Not listed / Hollis | 17 |
| — | Not listed / Unoccupied | 18 |
| — | Not listed / Unoccupied | 19 |
| Then the east side of Turl Street, running northwards Exeter College |
||
| Not numbered | Parker / Parker | 21 |
| Not numbered | Sankey / Sankey | 22 |
| Here is Broad Street | ||