Stile Road, Headington: Number changes
This road was renumbered in about 1934
The houses were all numbered under the old system in the 1921 census
EAST SIDE from |
Kelly's |
Surname(s) |
Kelly's |
|
| No number | City Motor Co (Oxford) Ltd | No number | ||
| — | — | Tilley | 5 | |
| 3 | Taylor | 7 | ||
| 5 | Tew | 9 | ||
| 7 | Cooper | 11 | ||
| 9 | Jones | 13 | ||
| 11 | Morris | 15 | ||
| 13 | Edney | 17 | ||
| 15 | Hill | 19 | ||
| — | — | — | ||
| 17 | Benington | 23 | ||
| The Maples | Jacob | 25 | ||
WEST SIDE from |
2 | Richardson | 6 | |
| — | — | Foulger | 8 | |
| 4 | Jellis | 10 | ||
| 6* | Hamp | Gibbons | 12 | |
| —* | — | Wallis | 14 | |
| 8 | Jennings | Lovett | 16 | |
| 10 | Baker | 18 | ||
| 12 | Hainge | 20 | ||
| 14 | Bolam | Allum | 22 | |
| 16 | Cleverley | 24 | ||
| 18 | Loveridge | Brotheridge | 26 | |
| 20 | Hall | Henley | 28 | |
| 22 | Hiles | 30 | ||
| 24 | Lord | 32 | ||
* Or the present No. 14 could have been No. 6