St Anne's Road, Headington: Number changes
This road was renumbered between the publication of Kelly's Directory for 1933 and for 1935
WEST SIDE from |
1933 |
Surname(s) |
1935 to |
|
| 1 | Heptenstall | Spencer | 1 | |
| 3 | Pether | Jackson | 3 | |
| 5 | Fagg | 5 | ||
| — | — | Epworth | 7 | |
| — | — | Hughes | 9 | |
| 7 | Murrells | 11 | ||
| 9 | Hamilton | 13 | ||
| 11 | Willis | 15 | ||
| Here is Alexandra Road (now renamed Gathorne Road0 | ||||
| Day | The Bungalow | |||
EAST SIDE from |
Porlock | Woodward | 2 | |
| Duragit | Harvey | 4 | ||
| 2 | Liddell | 6 | ||
| 4 | Mrs Steenbuck | St Anne's School (Mrs E. C. Steenbuck, Principal) |
8 | |
| 6 | Adams | Woodward | 10 | |
| 8 | Holden | Groves | 12 | |
| 10 | Schofield | 14 | ||
| — | — | [16 not yet built] | ||
| Hardie House | Poole | 18 | ||
| — | — | [20 not yet built] | ||
| — | — | [22 not yet built] | ||
| 16 | — | [24]* | ||
| 18 | Welberry | 26 | ||
| 20 | Andrews | 28 | ||
| 22 | Tanner | 30 | ||
| 24 | Coulson | 32 | ||
| 26 | Molyneux | 34 | ||
| 28 | Lay | 36 | ||
| 30 | Churcher | 38 | ||
| 32 | Taylor | 40 | ||
| 34 | Kimber [“Merryville”] |
42 | ||
| 36 | Taunt | 44 | ||
| — | — | [46 not yet built] | ||
| 40 | Alden | 48 | ||
| 42 | Garnett | 50 | ||
| 44 | Higgs | 52 | ||
| 46 | Gurl | 54 | ||
* Occupied by Tolley in 1936