Osler Road (formerly Manor Road), Headington: Number changes
This road was renumbered in 1938/9, as the old numbering system was used in Kelly's Directory for 1938
and the new one in the September 1939 Register
The houses were all numbered with the old system in the 1921 census
Note that Osler Road was called Manor Road until 1959
WEST SIDE from |
Kelly's |
Surname(s) |
Kelly's |
|
| — | — | [3, 5, 7 not built] | ||
| — | — | Brown | 9 | |
| 1 | Henderson | 11 | ||
| Whitley | Frewin | 13 | ||
| 3 | Johnson | 15 | ||
Headington Sports Ground Ltd |
||||
| 11 | Coates | 33 | ||
| 13 | Earrey | Sinnott | 35 | |
| 15 | Green | 37 | ||
| 17 | Glanville | 39 | ||
| 19 | Chidlow | 41 | ||
| 21 | Harris | 43 | ||
| 23 | Kent | 45 | ||
| 25 | Crawford | 47 | ||
| 27 | Stow | 49 | ||
| 29 | Burch | 51 | ||
| 31 | Vickers | Hobbs | 53 | |
| 33 | Montgomery | Earry | 55 | |
| Here is Cuckoo Lane | ||||
| — | Molyneux in Manor House Lodge and |
57 | ||
| Manor Corner | Arthur Sanctuary [the man, not the house] | 59 | ||
| — | Parker and Open Air School |
101 | ||
| — | Osler Pavilion Cottages 1 & 2 | 129 | ||
| 37 | Rawlings | 131 | ||
EAST SIDE from |
Manorita | Hall | Sorabji | 4 |
| — | — | Ludbrook | 6 | |
| 6 | Hoare | Woodland | 8 | |
| 8 | Williams | 10 | ||
| 10 | Hunsdon House Garden School | 12 | ||
| 10 | Kirk | 14 | ||
| Grey Cottage | Cox | 18** | ||
| 14 | Hall | Thomas | 20 | |
| Mayfield | Goodwin | 26 | ||
| Park View | Ayres | 32 | ||
| 24 | Herbert | 34 | ||
| 26 | Ward | 36 | ||
| Greenways Lodge |
Du Bock | Potts | 38 | |
| Greenways | Elton | 40 | ||
| White Lodge | Smith | 42 | ||
| Here is the Croft | ||||
| The Old Pound House |
Edwards | The Old Pound House |
||
| — | Gee | Creswick*** | Hutch Gardens | |
** Greycot in 1939 Register
*** But Harry R. Creswick, Deputy Librarian at the Bodleian, is listed at The Court in Manor (Osler) Road in the 1939 Register